Master your bass guitar fretboard
(13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | |||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
C | C#,Db | D | D#,Eb | E | F | F#,Gb | G | G#,Ab | A | A#,Bb | B | C | C#,Db | D | ||
G | G#,Ab | A | A#,Bb | B | C | C#,Db | D | D#,Eb | E | F | F#,Gb | G | G#,Ab | A | ||
D | D#,Eb | E | F | F#,Gb | G | G#,Ab | A | A#,Bb | B | C | C#,Db | D | D#,Eb | E | ||
A | A#,Bb | B | C | C#,Db | D | D#,Eb | E | F | F#,Gb | G | G#,Ab | A | A#,Bb | B | ||
E | F | F#,Gb | G | G#,Ab | A | A#,Bb | B | C | C#,Db | D | D#,Eb | E | F | F#,Bb | ||
B | C | C#,Db | D | D#,Eb | E | F | F#,Gb | G | G#,Ab | A | A#,Bb | B | C | C#,Db |
Roots Thirds Fifths Sevenths Current chord:
Speed:
Help?You can type chords into the bars with # or b, m and 7. Max 4 chars.
You can change the speed an edit the bars in run-time.
You can change the speed an edit the bars in run-time.
ChordMaster provide you with a great tool for mastering the bass guitar frettboard. You can change the number of strings from 4 to 5 or 6 in the top of the site, and you can klick the play-button right abowe this text to play a sequenze of chords at different speed to enhance your skills in several scales.
You can type in what ever minor, major and 7-th chord you want into the bars. The player is not so intelligent, so if it's not recognizes the chord you typed in, just do som changes and try again.